Source: MiniDisc Wiki contributors · September 3, 2026 snapshot · CC BY 4.0, except where otherwise credited.
Attribution and changes
Adapted from “Sharp SD-K800”. Links, layout and file names normalized; missing database fields restored; remote embeds replaced with links. Manufacturer manuals and separately credited photographs retain their original attribution.
| Name | SD-K800 |
|---|---|
| Manufacturer | Sharp |
| Released | Not recorded |
| Device type | bookshelf |
| Recorder | Recorder |
| MDLP | Yes |
| NetMD | No |
| Hi-MD | No |
| Radio | Yes |
| Dimensions | Body: W318 x H209 x D210mm Speaker: W150 x H293 x D181mm |
| Weight | Main body: Approx. 4.6kg Speakers (1 base): approx. 2.5kg |
| ATRAC ver | Not recorded |
| Battery | Not recorded Not recorded |
| Battery notes | Not recorded |
| Sidecar (depr) | No |
| Voltage | Not recorded |
| Power cable | AC |
| Price (launch) | Not recorded |
| Not recorded | |
| - | |
| Inputs | RCA in, CD |
| Outputs | 3.5mm headphone, Speaker amplifier |
| Control | Not recorded |
Manuals
Repair
Photos
Additional specifications and references
| Manual | |
|---|---|
| Region | Japan |






