Source: MiniDisc Wiki contributors · September 3, 2026 snapshot · CC BY 4.0, except where otherwise credited.
Attribution and changes
Adapted from “Daiso”. Links, layout and file names normalized; missing database fields restored; remote embeds replaced with links. Manufacturer manuals and separately credited photographs retain their original attribution.
| Page | Capacity | Color(s) | Image |
|---|---|---|---|
| Daiso Cube Mix | 74 | orange, yellow, green, blue, purple, pattern | ![]() |
| Daiso Cutipop 80 | 80 | black, white, grey | ![]() |
| Daiso Natural Series | 74 | green, blue, pink, purple, white | ![]() |
| Daiso Natural Sound | 80 | red, blue, black | ![]() |
| Daiso Ocean Series | 74 | orange, green, blue | ![]() |
| Daiso Master Series | 74 | red, yellow, green, blue, purple | ![]() |
| Daiso Master Series | 80 | red, blue | ![]() |
| Daiso MD74 | 74 | blue | ![]() |
| Daiso Window 74 | 74 | yellow, green, blue, pink, black, clear | ![]() |
Additional specifications and references
| Barcode | |
|---|---|
| Colour |








