Source: MiniDisc Wiki contributors · September 3, 2026 snapshot · CC BY 4.0, except where otherwise credited.
Attribution and changes
Adapted from “Maxell”. Links, layout and file names normalized; missing database fields restored; remote embeds replaced with links. Manufacturer manuals and separately credited photographs retain their original attribution.
| Page | Capacity | Color(s) | Image |
|---|---|---|---|
| Maxell Billiard colors | 80 | orange, yellow, green, blue, pink | ![]() |
| Maxell burari | 80 | clear | ![]() |
| Maxell COLOR CLUB 74 | 74 | green, blue, pink | ![]() |
| Maxell Colors 74 | 74 | yellow, green, pink, purple | ![]() |
| Maxell Colors MD 80 | 80 | yellow, green, pink | ![]() |
| Maxell Couler (1st series) 80 | 80 | orange, green, blue, pink | ![]() |
| Maxell Gold (JP) 74 | 74 | black | ![]() |
| Maxell Couler (2nd Series) | 74 | pattern | ![]() |
| Maxell Gold (USA version) | 74 | black | ![]() |
| Maxell MD-RM1 | 74 | blue, clear | ![]() |
| Maxell MD Color | 74 | blue, pink, purple | ![]() |
| Maxell Music Gear MGMD-80PT | 80 | black | ![]() |
| Maxell Pure Platinum (3rd Series) | 80 | purple, clear | ![]() |
| Maxell SX | 74 | clear | ![]() |
| Maxell Twinkle (3rd Series) | 80 | yellow, green, blue, pink, purple | ![]() |
| Maxell XL | 74 | white | ![]() |
| Maxell OZ-Black 80 | 80 | clear | ![]() |
| Maxell Pure Gold 74 | 74 | ![]() |
Additional specifications and references
| Barcode | |
|---|---|
| Colour |

















