Source: MiniDisc Wiki contributors · September 3, 2026 snapshot · CC BY 4.0, except where otherwise credited.
Attribution and changes
Adapted from “TDK”. Links, layout and file names normalized; missing database fields restored; remote embeds replaced with links. Manufacturer manuals and separately credited photographs retain their original attribution.
| Page | Capacity | Color(s) | Image |
|---|---|---|---|
| TDK | 80 | blue | ![]() |
| TDK Lucir | green | ![]() |
|
| TDK RXG 74 | 74 | black | ![]() |
| TDK CLEF | 74 | white | ![]() |
| TDK CLEF MD-CL80X10N | 80 | white | ![]() |
| TDK FINE (1st Series) | 74 | red, orange, yellow, green, blue | ![]() |
| TDK FINE (3rd Series) | 80 | red, yellow, green, blue, black | ![]() |
| TDK FINE (4th Series) | 80 | red, orange, green, blue, black | ![]() |
| TDK ho | 74 | red, yellow, green, blue, pattern | ![]() |
| TDK Lucir (1st Series) | 80 | blue, pink | |
| TDK Lucir (2nd Series) | 74 | blue, pink | ![]() |
| TDK MD-XG | 74 | grey | ![]() |
| TDK MD-XGN | 74 | clear | ![]() |
| TDK MD COLOUR (EU) | 74 | red, yellow, green, blue | ![]() |
| TDK Music Jack (4th Series) | 74 | orange, blue, black | ![]() |
| TDK XA PRO | 74 | black | ![]() |
| TDK XG | 74 | grey | ![]() |
| TDK MD-XGSP | 74 | black | ![]() |
| TDK XS-iV DesignLine Bow Wow Wow | 74 | purple | img_20230126_215845_2.jpg — image unavailable in this snapshot |
| TDK XS-iV Design Line (EA) | 74 | pattern | ![]() |
| TDK WA | 74 | orange, green, blue, pink, grey | ![]() |
Additional specifications and references
| Barcode | |
|---|---|
| Colour |


















