Source: MiniDisc Wiki contributors · September 3, 2026 snapshot · CC BY 4.0, except where otherwise credited.
Attribution and changes
Adapted from “Denon D-G1MD”. Links, layout and file names normalized; missing database fields restored; remote embeds replaced with links. Manufacturer manuals and separately credited photographs retain their original attribution.
| Name | D-G1MD |
|---|---|
| Manufacturer | Denon |
| Released | Not recorded |
| Device type | bookshelf |
| Recorder | Recorder |
| MDLP | No |
| NetMD | No |
| Hi-MD | No |
| Radio | Yes - 88-108MHz |
| Dimensions | Main unit: 180 (W) x 259 (H) x 287 (D) mm Speakers: 150 (W) x 259 (H) x 212 (D) mm |
| Weight | Main unit: 6.3 kg, Speakers 2.3kg (each) |
| ATRAC ver | Not recorded |
| Battery | Not recorded Not recorded |
| Battery notes | Not recorded |
| Sidecar (depr) | Not recorded |
| Voltage | 230 |
| Power cable | Not recorded |
| Price (launch) | Not recorded |
| Not recorded | |
| - | |
| Inputs | RCA in, CD, Tape deck |
| Outputs | 3.5mm headphone, Digital optical (TOSLINK), Speaker amplifier, Tape deck |
| Control | Not recorded |




