Source: MiniDisc Wiki contributors · September 3, 2026 snapshot · CC BY 4.0, except where otherwise credited.
Attribution and changes
Adapted from “Decks”. Links, layout and file names normalized; missing database fields restored; remote embeds replaced with links. Manufacturer manuals and separately credited photographs retain their original attribution.
Teac
| Page | Device type | Release date |
|---|---|---|
| TEAC M-1MD | deck | |
| TEAC MD-10 | deck | 1997/08 |
| TEAC MD-5 | deck | 1998/01 |
| TEAC MD-5mkII | deck | 2001/03 |
| TEAC MD-70CD | deck | 2015/03 |
| TEAC MD-8 | deck | 1997/08 |
| TEAC MD-H300 | deck | 2001/07 |
| TEAC MD-H500i | deck | 1999/01 |
| TEAC MD-H500 | deck | 1997/11 |
Additional specifications and references
| Voltage | |
|---|---|
| Inputs | |
| Outputs | |
| Control | |
| Manual | |
| Region |